Manufactured in accordance with BS EN ISO 385: 2005. Precision Bore Borosilicate Glass, Interchangeable All PTFE Stopcocks.
Product | Capacity | Graduations | Tolerance |
Code | ml | ml | ± ml |
BJ.961 | 10 | 0.02 | 0.02 |
BJ.962 | 10 | 0.05 | 0.03 |
BJ.963 | 25 | 0.05 | 0.03 |
BJ.964 | 25 | 0.10 | 0.05 |
BJ.965 | 50 | 0.10 | 0.05 |
BJ.966 | 100 | 0.20 | 0.10 |
CT.908 | Works Certificate of Accuracy |
Class A, Borosilicate Glass, Graduated Stem Only
Product | Capacity | Graduations | Tolerance |
Code | ml | ml | ± ml |
BJ.973 | 10 | 0.02 | 0.02 |
BJ.974 | 10 | 0.05 | 0.03 |
BJ.975 | 25 | 0.05 | 0.03 |
BJ.976 | 25 | 0.10 | 0.05 |
BJ.977 | 50 | 0.10 | 0.05 |
BJ.978 | 100 | 0.20 | 0.10 |
Stopcocks and Accessories
Product | |
Code | Description |
WJ.920 | Stopcock complete with Drawn Jet |
WJ.923 | Holding Collar, Black, package of 10 |
WJ.924 | Key retaining “O” Ring, package of 10 |
WJ.925 | Screw Lock Nut, package of 10 |
LK.926 | Black Spanner, package of 10 |
GJ.927 | Glass Jet, package of 5 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.