Manufactured in accordance with BS ISO 4800: 1998. Borosilicate Glass, PTFE Key
Product | Capacity | Graduations | Tolerance | Stopper | Stopcock |
Code | ml | ml | ± ml | Size | Bore in mm |
WJ.600 | 25 | 1 | 1 | B14 | 2 |
WJ.601 | 50 | 1 | 1 | B19 | 2 |
WJ.602 | 100 | 2 | 2 | B19 | 2 |
WJ.603 | 250 | 5 | 5 | B24 | 3 |
WJ.604 | 500 | 10 | 10 | B24 | 3 |
WJ.605 | 1000 | 20 | 20 | B29 | 3 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.