Made to BS EN ISO 835:2007 in Soda Glass. Zero at top – Total capacity marked at shoulder.
Product | Capacity | Grads | Tol | Flow Time | Patch |
Code | ml | ml | ± ml | Seconds | Colour |
WJ.483 | 1 | 0.01 | 0.01 | 2-10 | Yellow |
WJ.484 | 2 | 0.02 | 0.02 | 2-12 | Black |
WJ.485 | 5 | 0.05 | 0.05 | 5-14 | Red |
WJ.486 | 10 | 0.10 | 0.10 | 5-17 | Orange |
WJ.487 | 25 | 0.20 | 0.20 | 9-21 | Green |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.