Manufactured in borosilicate glass with enamel markings. Each item is serial numbered and certificates are available on reqest. Manufactured in accordance with Weights and Measures (Packaged Goods) Regulations 1986 No. 2049.
Product |
Capacity |
Tolerance |
T= |
2xT = |
Code |
ml |
± ml |
ml |
ml |
AS.297 | 30 | 0.4 | 2.7 | 5.4 |
AS.298 | 50 | 0.8 | 4.5 | 9.0 |
AS.299 | 60 | 0.8 | 4.5 | 9.0 |
AS.300 | 100 | 0.8 | 4.5 | 9.0 |
AS.301 | 113 | 0.8 | 5.1 | 10.2 |
AS.302 | 125 | 0.8 | 5.6 | 11.2 |
AS.303 | 142 | 0.8 | 6.4 | 12.8 |
AS.328 | 170 | 0.8 | 7.7 | 15.4 |
MAS180 | 180 | 0.8 | 8.1 | 16.2 |
AS.304 | 187.5 | 0.8 | 8.5 | 17.0 |
AS.305 | 189 | 0.8 | 8.5 | 17.0 |
AS.306 | 200 | 0.8 | 9.0 | 18.0 |
AS.307 | 250 | 0.8 | 9.0 | 18.0 |
AS.308 | 275 | 0.8 | 9.0 | 18.0 |
AS.309 | 284 | 0.8 | 9.0 | 18.0 |
MAS300 | 300 | 0.8 | 9.0 | 18.0 |
AS.310 | 330 | 0.8 | 9.9 | 19.8 |
AS.311 | 350 | 1.0 | 10.5 | 21.0 |
AS.323 | 355 | 1.0 | 10.6 | 21.3 |
AS.312 | 375 | 2.0 | 11.3 | 22.6 |
AS.294 | 440 | 2.0 | 13.2 | 26.4 |
AS.313 | 500 | 2.0 | 15.0 | 30.0 |
AS.314 | 550 | 2.0 | 15.0 | 30.0 |
AS.315 | 568 | 2.0 | 15.0 | 30.0 |
AS.316 | 700 | 2.0 | 15.0 | 30.0 |
AS.325 | 720 | 2.0 | 15.0 | 30.0 |
AS.326 | 725 | 2.0 | 15.0 | 30.0 |
AS.317 | 750 | 2.0 | 15.0 | 30.0 |
AS.318 | 1000 | 2.0 | 15.0 | 30.0 |
AS.319 | 1130 | 2.0 | 17.0 | 34.0 |
AS.320 | 1136 | 2.0 | 17.0 | 34.0 |
AS.321 | 1500 | 4.0 | 22.5 | 45.0 |
MAS97F | 1750 | 4.0 | 26.3 | 52.6 |
AS.322 | 2000 | 4.0 | 30.0 | 60.0 |
CT.912 | Works Certificates for Average SystemMeasure |
These items are used for serving non-alcoholic liquids for sale to the general public. They include acceptable error limits on serving sizes.
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.